Jump to content

MJThom_2009

Member
  • Posts

    830
  • Joined

  • Last visited

Everything posted by MJThom_2009

  1. Luke 85 Asch 64 Guy 50 Tear 82 Jade 25 Anise 46 Natalia 33 Van 4 Ion 51 Dist 50 Largo 50 Legretta 32 Sync 42 Mieu 73
  2. Luke 85 Asch 64 Guy 50 Tear 81 Jade 25 Anise 46 Natalia 33 Van 5 Ion 51 Dist 50 Largo 50 Legretta 32 Sync 42 Mieu 73
  3. ....show a sign of fear to their king, especially if he has something powerful in his grasp.
  4. Luke 82 Asch 64 Guy 50 Tear 80 Jade 33 Anise 46 Natalia 34 Van 9 Ion 51 Dist 50 Largo 50 Legretta 32 Sync 42 Mieu 73
  5. Luke 82 Asch 64 Guy 50 Tear 80 Jade 33 Anise 46 Natalia 34 Van 9 Ion 51 Dist 50 Largo 50 Legretta 32 Sync 42 Mieu 73
  6. Luke 82 Asch 64 Guy 50 Tear 80 Jade 35 Anise 46 Natalia 36 Van 9 Ion 51 Dist 50 Largo 50 Legretta 32 Sync 42 Mieu 73
  7. Luke 82 Asch 64 Guy 50 Tear 80 Jade 35 Anise 46 Natalia 36 Van 10 Ion 51 Dist 50 Largo 50 Legretta 32 Sync 42 Mieu 72
  8. Jagen 5 Arran 24 Garo 11 Raffin 22
  9. Luke 80 Asch 64 Guy 50 Tear 80 Jade 38 Anise 46 Natalia 37 Van 12 Ion 51 Dist 50 Largo 50 Legretta 33 Sync 42 Mieu 71
  10. Jagen 9 Arran 24 Garo 13 Raffin 22
  11. Luke 80 Asch 63 Guy 50 Tear 80 Jade 39 Anise 47 Natalia 39 Van 13 Ion 51 Dist 50 Largo 50 Legretta 33 Sync 42 Mieu 71
  12. Jagen 13 Arran 24 Garo 15 Raffin 22
  13. Luke 80 Asch 63 Guy 50 Tear 80 Jade 42 Anise 47 Natalia 41 Van 14 Ion 51 Dist 50 Largo 50 Legretta 34 Sync 42 Mieu 69
  14. Est is not really the best because of her entrance in her game.
  15. Luke 80 Asch 62 Guy 50 Tear 80 Jade 42 Anise 47 Natalia 43 Van 15 Ion 51 Dist 50 Largo 50 Legretta 35 Sync 42 Mieu 68
  16. Jagen 26 Arran 24 Garo 18 Raffin 24
  17. Thanks Luke 80 Asch 59 Guy 50 Tear 80 Jade 49 Anise 47 Natalia 41 Van 20 Ion 51 Dist 50 Largo 50 Legretta 38 Sync 44 Mieu 66
×
×
  • Create New...